Laboratory Data
Testing Results
Third-party HPLC and mass spectrometry analysis for every batch. Certificate of Analysis available on request for all products.
โ HPLC-UV Purity Testing
โ Mass Spectrometry Identity Confirmation
โ LAL Endotoxin Testing
โ Batch-specific COA Available
| Peptide | Category | Batch No. | Test Date | Purity | Method | Result | COA |
|---|---|---|---|---|---|---|---|
| BPC-157 | Recovery | PL-2025004 | Jan 2025 | 98.4% | HPLC + MS | โ Pass | Request COA |
| TB-500 | Recovery | PL-2025005 | Feb 2025 | 99.1% | HPLC + MS | โ Pass | Request COA |
| GHK-Cu | Recovery | PL-2025006 | Mar 2025 | 97.8% | HPLC + MS | โ Pass | Request COA |
| Triple Agonist | Metabolic | PL-2025019 | Apr 2025 | 98.9% | HPLC + MS | โ Pass | Request COA |
| Semaglutide | Metabolic | PL-2025035 | Jan 2025 | 99.3% | HPLC + MS | โ Pass | Request COA |
| Tirzepatide | Metabolic | PL-2025036 | Feb 2025 | 98.1% | HPLC + MS | โ Pass | Request COA |
| Cagrilintide | Metabolic | PL-2025020 | Mar 2025 | 97.6% | HPLC + MS | โ Pass | Request COA |
| AOD-9604 | Metabolic | PL-2025003 | Apr 2025 | 98.7% | HPLC + MS | โ Pass | Request COA |
| 5-Amino-1MQ | Metabolic | PL-2025021 | Jan 2025 | 99.0% | HPLC + MS | โ Pass | Request COA |
| CJC-1295 (No DAC) | GH Secretagogues | PL-2025007 | Feb 2025 | 98.3% | HPLC + MS | โ Pass | Request COA |
| Ipamorelin | GH Secretagogues | PL-2025008 | Mar 2025 | 97.9% | HPLC + MS | โ Pass | Request COA |
| Sermorelin | GH Secretagogues | PL-2025010 | Apr 2025 | 98.5% | HPLC + MS | โ Pass | Request COA |
| Selank | Cognitive | PL-2025011 | Jan 2025 | 99.2% | HPLC + MS | โ Pass | Request COA |
| Semax | Cognitive | PL-2025012 | Feb 2025 | 98.0% | HPLC + MS | โ Pass | Request COA |
| Epithalon | Cognitive | PL-2025013 | Mar 2025 | 97.5% | HPLC + MS | โ Pass | Request COA |
| PT-141 | Sexual Health | PL-2025014 | Apr 2025 | 98.8% | HPLC + MS | โ Pass | Request COA |
| Melanotan II | Sexual Health | PL-2025015 | Jan 2025 | 99.4% | HPLC + MS | โ Pass | Request COA |
| Thymosin ฮฑ-1 | Anti-Aging | PL-2025016 | Feb 2025 | 98.2% | HPLC + MS | โ Pass | Request COA |
| Glutathione | Anti-Aging | PL-2025030 | Mar 2025 | 98.6% | HPLC + MS | โ Pass | Request COA |
| NAD+ Injectable | Mitochondrial Peptides | PL-2025018 | Apr 2025 | 99.1% | HPLC + MS | โ Pass | Request COA |
| MOTS-c | Mitochondrial Peptides | PL-2025029 | Jan 2025 | 98.4% | HPLC + MS | โ Pass | Request COA |
| SS-31 | Mitochondrial Peptides | PL-2025037 | Feb 2025 | 98.9% | HPLC + MS | โ Pass | Request COA |
| KLOW Blend | Blends | PL-2025033 | Mar 2025 | 98.3% | HPLC + MS | โ Pass | Request COA |
| GLOW Blend | Blends | PL-2025034 | Apr 2025 | 97.9% | HPLC + MS | โ Pass | Request COA |
Note: All testing is conducted by accredited third-party laboratories. Batch numbers and test dates are specific to each production run. COAs are provided upon direct request to maintain documentation integrity. Click “Request COA” on any product to receive the certificate via WhatsApp or email.